Royal Ascot, Milnerton weather
Latitude S 33° 51' 12" Longitude E 18° 30' 26" Elevation 13 m
| Dawn: | 07:09 | Sunrise: | 07:36 | Moonrise: | 15:44 | ![]() |
| Dusk: | 18:16 | Sunset: | 17:49 | Moonset: | 04:14 | |
| Daylight: | 11:07 | Day length: | 10:13 | Moon Phase: | Waxing Gibbous |
Welcome to MNSoftware's Weather Site.
The weather station in use is the National Geographic 265NC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | 14.0 °C |
| Windchill | 15.2 °C | Humidity | 91% |
| Heat Index | 15.5 °C | Apparent Temperature | 14.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.3 mm | Rainfall This Year | 90.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 00:02 |
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 9.7 km/h |
| Wind Bearing | 293° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.1 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2013/05/22 03:30:01
powered by
Cumulus
v1.9.2 (1032)
